These are some of the rates published each month by the Internal Revenue Service in accordance with section 1274(d) of the Internal Revenue Code.
The federal “short-term rate” is determined from a one-month average of the market yields from marketable obligations of the United States with maturities of 3 years or less. The “mid-term rate” is determined from obligations with maturities of more than 3 years but not more than 9 years, and the “long-term rate” is determined from obligations with maturities of more than 9 years.
These rates are used for a number of different purposes under the Internal Revenue Code, including the determinations of original issue discount and unstated interest and the gift tax and income tax consequences of below-market loans under section 7872. (However, interest on demand loans with a fixed principal amount outstanding for an entire year can be determined using the “blended annual rate” described in section 7872(e)(2)(A) of the Internal Revenue Code.)
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan. | 5.00% | 4.94% | 4.91% | 4.89% |
Feb. | 4.68% | 4.63% | 4.60% | 4.59% |
March | 4.71% | 4.66% | 4.63% | 4.62% |
April | 4.89% | 4.83% | 4.80% | 4.78% |
May | 4.97% | 4.91% | 4.88% | 4.86% |
June | 5.12% | 5.06% | 5.03% | 5.01% |
July | 5.06% | 5.00% | 4.97% | 4.95% |
Aug. | 4.95% | 4.89% | 4.86% | 4.84% |
Sept. | 4.57% | 4.52% | 4.49% | 4.48% |
Oct. | 4.21% | 4.17% | 4.15% | 4.13% |
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan. | 4.37% | 4.32% | 4.30% | 4.28% |
Feb. | 3.98% | 3.94% | 3.92% | 3.91% |
March | 4.13% | 4.09% | 4.07% | 4.06% |
April | 4.30% | 4.25% | 4.23% | 4.21% |
May | 4.42% | 4.37% | 4.35% | 4.33% |
June | 4.66% | 4.61% | 4.58% | 4.57% |
July | 4.49% | 4.44% | 4.42% | 4.40% |
Aug. | 4.34% | 4.29% | 4.27% | 4.25% |
Sept. | 4.02% | 3.98% | 3.96% | 3.95% |
Oct. | 3.70% | 3.67% | 3.65% | 3.64% |
Month | Annual | Semiann. | Quarterly | Monthly |
---|---|---|---|---|
Jan. | 4.54% | 4.49% | 4.47% | 4.45% |
Feb. | 4.18% | 4.14% | 4.12% | 4.10% |
March | 4.40% | 4.35% | 4.33% | 4.31% |
April | 4.45% | 4.40% | 4.38% | 4.36% |
May | 4.55% | 4.50% | 4.47% | 4.46% |
June | 4.79% | 4.73% | 4.70% | 4.68% |
July | 4.61% | 4.56% | 4.53% | 4.52% |
Aug. | 4.52% | 4.47% | 4.45% | 4.43% |
Sept. | 4.37% | 4.32% | 4.30% | 4.28% |
Oct. | 4.10% | 4.06% | 4.04% | 4.03% |
Comments are closed.
Evans Law Office
101 Old York Road, Suite 303
Jenkintown, PA 19046
Telephone: (866) 348-4250
Email: resources@evans-legal.com